The ski resort of Les Gets is part of two ski areas :
- Les Gets-Morzine ski area (48 lifts, 71 slopes)
- Les Portes du Soleil ski area (2 countries, 12 resorts, 196 ski-lifts, 286 slopes)
Best prices guaranteed on-line !
Skipass Les Gets-Morzine
Rates valid until 1st April 2022. From 2nd April 2022 : 15% off
Online prices
ADULT | CHILD (5 – 15 yo) | YOUNG (16 – 19 yo) | SENIOR (65 – 74 yo) | |
---|---|---|---|---|
1 day | 40 € | 31 € | 34 € | 36 € |
5 hours | 36 € | 28 € | 31 € | 32 € |
End of the day (from 2:30 pm) | 28 € | 22 € | 24 € | 25 € |
2 to 5 days | 38 € / day | 29 € / day | 32 € / day | 34 € / day |
6 days | 216 € | 168 € | 186 € | 192 € |
6 days and more | 36 € / day | 28 € / day | 31 € / day | 32 € / day |
Saturday | 30 € | 30 € | 30 € | 30 € |
Week-end | 59 € | 59 € | 59 € | 59 € |
Petite Glisse 1 day* | 21.5 € | 17 € | 21.5 € | 20 € |
Cashier prices
ADULT | CHILD (5 – 15 yo) | YOUNG (16 – 19 yo) | SENIOR (65 – 74 yo) | |
---|---|---|---|---|
1 day | 44 € | 34 € | 38 € | 40 € |
5 hours | 39 € | 30 € | 33 € | 35 € |
End of the day (from 2:30 pm) | 29 € | 23 € | 25 € | 26 € |
2 to 5 days | 41 € / day | 32 € / day | 35 € / day | 36 € / day |
6 days | 240 € | 186 € | 204 € | 216 € |
6 days and more | 40 € / day | 31 € / day | 34 € / day | 36 € / day |
Saturday | 32 € | 32 € | 32 € | 32 € |
Week-end | 61 € | 61 € | 61 € | 61 € |
Petite Glisse 1 day* | 23.5 € | 18 € | 23.5 € | 21 € |
* “Petite Glisse” skipass allows to ski on 7 ski lifts and 13 slopes (5 green, 5 blue, 1 red)
Good deals
SPECIAL DEALS | ONLINE RATES | CASHIER RATES |
---|---|---|
Pass Group | -10% for 4 people and more, 4 days and more skipass | -10% for 4 people and more, 4 days and more skipass |
Mont Chéry 1 day | 21.5 € | 23.5 € |
Saturday | 30 € | 32 € |
Week-end | 59 € | 61 € |
– 5 yo | Free (upon presentation of a valid ID) | Free (upon presentation of a valid ID) |
+75 yo | 1 day : 13 € 6 days : 44 € Season : 54 € | 1 day : 15 € 6 days : 49 € Season : 54 € |
Disabled person – day | / | 5 hours : 11.8 € 1 day : 16.3 € 6 days : 85.5 € |
Portes du Soleil Skipass
Online prices
ADULT | CHILD (5 à 15 yo) | YOUNG (16 à 19 yo) SENIOR (65+) | |
---|---|---|---|
5 hours | 50 € | 38 € | 45 € |
1 day | 55.5 € | 42 € | 50 € |
2 days | 106 € | 80 € | 95 € |
3 days | 151 € | 113 € | 136 € |
6 days | 278 € | 208 € | 250 € |
Cashier prices
ADULT | CHILD (5 à 15 yo) | YOUNG (16 à 19 yo) SENIOR (65+) | |
---|---|---|---|
5 hours | 53 € | 40 € | 48 € |
1 day | 59 € | 44 € | 53 € |
2 days | 113 € | 85 € | 102 € |
3 days | 160 € | 120 € | 144 € |
6 days | 295 € | 221 € | 266 € |
Pedestrian pass
ADULT | CHILD (5 à 15 yo) | SENIOR (65 + yo) | |
---|---|---|---|
1 way | 5 € | 3.5 € | 4.5 € |
1 return pass | 7.5 € | 5.5 € | 6.5 € |
Season cable car pass | 162 € | 115 € | 130 € |
6 ways (card) | 22 € | 22 € | 22 € |
12 ways (card) | 35 € | 35 € | 35 € |
Season skipass
Ski without limits all winter with your Les Gets-Morzine or Portes du Soleil season pass.
Enjoy the advantages of the Club Privineige with the Les Gets-Morzine season pass, and vouchers and discounts with the Portes du Soleil season pass!
Ski insurance
Skipass does not include insurance in case of an accident. Insurance can be purchased on the cash desk or on the Internet when buying your skipass.
SnowRisk insurance covers assistance and emergency expenses on the slopes, reimbursement of lessons, skipasses, medical and hospital expenses. The insurance is charged on the free packages.
Warning : rescue services for all sports activities are chargeable in winter (skiing, snowboarding, snowshoeing, tobogganing, hiking, etc.). So make sure!
Rechargeable Cards
When you reload your ski pass on-line, you can use a reload card that you already have: the cards of most ski areas work (often rated Team Axess).
You can also buy a card on-line for 3 € and then withdraw it:
- At the Click & Collect 24/24 terminals located at the Chavannes ticket offices, under the departure of the Chavannes gondola. (297 route du Front de Neige, Les Gets)
- To the 24/24 automatons located :
– Caisses des Chavannes, under the departure of the Chavannes cable car (297 route du Front de Neige, Les Gets)
– Caisses des Perrières, at the start of the Perrières chairlift (free parking) (Route des Pesses, Les Gets) (Route des Pesses, Les Gets)
– Tourist Office (89 Route du Front de Neige, Les Gets)
– Chéry Nord, from the Chéry Nord Chairlift (167 route de Taninges, La Côte d’Arbroz) - At the checkout
– Caisse des Chavannes, Caisse des Perrières, Tourist office
– Chavanne haut (3900 route des Chavannes, Les Gets)
– Caisse de la Turche (935 Route de la Turche, Les Gets)
– Caisse du Chéry (2673 route des Grandes Alpes 74260 Les Gets)
When you buy your pass at the checkout, you can also use a reload card that you already have, or buy one for €3.
Rates expressed in euros including all taxes according to the VAT rate in force.