Les Gets Bikepark is 128 km of marked trails for all levels, and 3 lifts open all summer.
From Les Gets, immerse yourself in the largest Bikepark in Europe: the Portes du Soleil mountain bike area with 650 km of marked routes and 22 ski lifts.
You can also enjoy the numerous hiking trails starting from the village by taking the ski lifts.
MTB lift pass Les Gets
ADULT | CHILD (5 to 15 yo) | SENIOR (65 to 74 yo) | |
---|---|---|---|
1 way Les Gets Mont Chéry cable car OR Chavannes Express chairlift | 7.5 € | 5 € | 6 € |
6-ways card | 21.5 € | 21.5 € | 21.5 € |
12-ways card | 35 € | 35 € | 35 € |
Free for children under 5 and for elderly over 75 years old (upon presentation of ID).
MTB lift pass Portes du Soleil
ADULT | CHILD (5 to 15 yo) | YOUNG (16 to 19 yo) SENIOR (65 to 74 yo) | |
---|---|---|---|
5 hours | 23 € | 17 € | 21 € |
1 day | 29 € | 22 € | 26 € |
2 days | 46 € | 35 € | 41 € |
3 days | 64 € | 48 € | 58 € |
4 days | 81 € | 61 € | 73 € |
5 days | 99 € | 74 € | 89 € |
6 days | 116 € | 87 € | 104 € |
6 non-consecutive days | 126 € | 95 € | 113 € |
7 days | 131 € | 98 € | 118 € |
7 days and more | Contact us | ||
Season | 290 € | 218 € | 261 € |
Pedestrian lift pass
ADULT | CHILD (5 to 15 yo) | SENIOR (65 to 74 yo) | |
---|---|---|---|
Mont Chéry lift pass (intermediate and top) | 7.5 € | 5.5 € | 6.5 € |
Family pass mont-chéry* (mini 4 pers., 2 adults, 2child with id) | 6.8 € | 5 € | 5.9 € |
One-way Chavannes Express chairlift | 6 € | 4 € | 5 € |
6-ways card | 21.5 € | 21.5 € | 21.5 € |
12-ways card | 35 € | 35 € | 35 € |
*Limited to 1 return per lift.